MINI PCs

| Processor | CPU | N4500 N5095 |
| Max boost clock | 1.1GHz 2.0GHz | |
| Base Clock | 2.8GHz 2.9GHz | |
| Cache | 4MB | |
| TDP | 6W | |
| BIOS | AMI 8MB UEFI BIOS | |
| Memory | Type | 2* SO-DIMM DDR4 |
| Max Capacity | 32GB | |
| Display | GPU | 1*HDMI, 1*VGA, 1*DP |
| Ethernet | Spped | 1 GbE |
| Controller | RTL8111F | |
| Interface | RJ-45 | |
| WLAN | Interface | 1*M.2 |
| Wi-Fi Certified | M.2 2230 802.11 a,b/g,n,ac | |
| Bluetooth | Bluetooth | M.2 2230 Support Bluetooth 4.2 |
| Audio | Audio Codec | Line-Out, Mic-in |
| Interface | Line-out, mic-in, earphone header | |
| Hardware | CPU temperature, system temperature, onboard voltage, watchdog | |
| Storage | M.2 | 1*2280 SATA/NVME |
| SATA | 1* SATA (2.5inch) | |
| External I/O | HDMI | 1 |
| DP | 1 | |
| TF | 1 | |
| VGA | 1 | |
| USB | 4*USB3.0 + 2* USB2.0 | |
| LAN | 1*RJ45 | |
| DC-in | 1 | |
| Dimension | Size | 140*140*47mm |
| Power | Standard port | 12V 2.5A DC-in |
| Temperature | Operation Temp. | 0°C to50°C |
| Storage Temp. | -20°C to 60°C | |
| Cooling | Active | |
| Operating System | Win10 64bit, Linux 64bit |

Copy product links
Long by picture save/share

